Gastronomical hood made entirely from type 304 acid resistant steel. (0H18N9).
Design:
1) 1.0 mm grinded sheet,
2) two top ventilation connectors with a 200 mm diameter.
3) Middle drainpipe and a drainage valve for gathered oil.
Length L | Width B | Symbol | Price (after tax)/PLN |
1200 mm | 1200 mm | OC1-1 | 1268,80 |
1400 mm | 1200 mm | OC1-2 | 1378,00 |
1600 mm | 1200 mm | OC1-3 | 1485,12 |
1800 mm | 1200 mm | OC1-4 | 1594,32 |
2000 mm | 1200 mm | OC1-5 | 1703,52 |
2200 mm | 1200 mm | OC1-6 | 1811,68 |
2400 mm | 1200 mm | OC1-7 | 1920,88 |
2600 mm | 1200 mm | OC1-8 | 2028,00 |
2800 mm | 1200 mm | OC1-9 | 2138,24 |
3000 mm | 1200 mm | OC1-10 | 2247,44 |
1200 mm | 1400 mm | OC1-11 | 1358,24 |
1400 mm | 1400 mm | OC1-12 | 1477,84 |
1600 mm | 1400 mm | OC1-13 | 1596,40 |
1800 mm | 1400 mm | OC1-14 | 1716,00 |
2000 mm | 1400 mm | OC1-15 | 1835,60 |
2200 mm | 1400 mm | OC1-16 | 1955,20 |
2400 mm | 1400 mm | OC1-17 | 2073,76 |
2600 mm | 1400 mm | OC1-18 | 2194,40 |
2800 mm | 1400 mm | OC1-19 | 2311,92 |
3000 mm | 1400 mm | OC1-20 | 2431,52 |
Length L | Width B | Symbol | Price (after tax)/PLN |
---|---|---|---|
1400 | 1600 | OC1-22 | 1894,41 |
1600 | 1600 | OC1-23 | 2039,54 |
1800 | 1600 | OC1-24 | 2184,69 |
2000 | 1600 | OC1-25 | 2329,83 |
2200 | 1600 | OC1-26 | 2474,97 |
2400 | 1600 | OC1-27 | 2620,10 |
2600 | 1600 | OC1-28 | 2765,25 |
2800 | 1600 | OC1-29 | 2910,39 |
3000 | 1600 | OC1-30 | 3055,53 |
1400 | 1800 | OC1-32 | 2038,36 |
1600 | 1800 | OC1-33 | 2195,18 |
1800 | 1800 | OC1-34 | 2352,00 |
2000 | 1800 | OC1-35 | 2508,82 |
2200 | 1800 | OC1-36 | 2665,64 |
2400 | 1800 | OC1-37 | 2822,47 |
2600 | 1800 | OC1-38 | 2979,29 |
2800 | 1800 | OC1-39 | 3136,11 |
3000 | 1800 | OC1-40 | 3292,93 |
⇧