We make the hood in two versions:
- type 304 acid-resistant steel (0H18N9),
- type 1.4016 acid-resistant steel.
Design:
1) 1.0 mm grinded sheet,
2) ventilation top connector,
3) drainage valve for gathered oil,
4) Welded structure.
ADDITIONAL OPTION:
1) shaft ventilator,
2) filters - fat catchers,
3) light,
4) transformer.
Length L | Width B | Symbol | Price (after tax) |
1200 mm | 700 mm | OP1-1 | 786,12 |
1400 mm | 700 mm | OP1-2 | 908,48 |
1600 mm | 700 mm | OP1-3 | 1030,83 |
1800 mm | 700 mm | OP1-4 | 1153,19 |
2000 mm | 700 mm | OP1-5 | 1275,54 |
2200 mm | 700 mm | OP1-6 | 1397,89 |
2400 mm | 700 mm | OP1-7 | 1520,25 |
2600 mm | 700 mm | OP1-8 | 1642,60 |
2800 mm | 700 mm | OP1-9 | 1764,95 |
3000 mm | 700 mm | OP1-10 | 1887,31 |
1200 mm | 800 mm | OP1-11 | 816,71 |
1400 mm | 800 mm | OP1-12 | 944,16 |
1600 mm | 800 mm | OP1-13 | 1071,62 |
1800 mm | 800 mm | OP1-14 | 1199,07 |
2000 mm | 800 mm | OP1-15 | 1326,52 |
2200 mm | 800 mm | OP1-16 | 1453,97 |
2400 mm | 800 mm | OP1-17 | 1581,42 |
2600 mm | 800 mm | OP1-18 | 1708,88 |
2800 mm | 800 mm | OP1-19 | 1836,33 |
3000 mm | 800 mm | OP1-20 | 1963,78 |
Length L | Width B | Symbol | Price (after tax)/PLN |
---|---|---|---|
1400 | 900 | OP1-22 | 1003,64 |
1600 | 900 | OP1-23 | 1139,59 |
1800 | 900 | OP1-24 | 1275,54 |
2000 | 900 | OP1-25 | 1411,49 |
2200 | 900 | OP1-26 | 1547,44 |
2400 | 900 | OP1-27 | 1683,39 |
2600 | 900 | OP1-28 | 1819,33 |
2800 | 900 | OP1-29 | 1955,28 |
3000 | 900 | OP1-30 | 2091,23 |
1400 | 1000 | OP1-32 | 1122,60 |
1600 | 1000 | OP1-33 | 1275,54 |
1800 | 1000 | OP1-34 | 1428,48 |
2000 | 1000 | OP1-35 | 1581,42 |
2200 | 1000 | OP1-36 | 1734,37 |
2400 | 1000 | OP1-37 | 1887,31 |
2600 | 1000 | OP1-38 | 2040,25 |
2800 | 1000 | OP1-39 | 2193,19 |
3000 | 1000 | OP1-40 | 2346,14 |
⇧