We make the hood in two versions:
- type 304 acid-resistant steel (0H18N9),
- type 1.4016 acid-resistant steel.
Design:
1) 1.0 mm grinded sheet,
2) ventilation top connector,
3) drainage valve for gathered oil,
4) Welded structure.
ADDITIONAL OPTION:
1) shaft ventilator,
2) filters - fat catchers,
3) lightning,
4) transformer.
Length L | Width B | Symbol | Price (after tax) |
1200 mm | 700 mm | OP2-1 | 734,12 |
1400 mm | 700 mm | OP2-2 | 856,48 |
1600 mm | 700 mm | OP2-3 | 978,83 |
1800 mm | 700 mm | OP2-4 | 1101,19 |
2000 mm | 700 mm | OP2-5 | 1223,54 |
2200 mm | 700 mm | OP2-6 | 1345,89 |
2400 mm | 700 mm | OP2-7 | 1468,25 |
2600 mm | 700 mm | OP2-8 | 1590,60 |
2800 mm | 700 mm | OP2-9 | 1712,95 |
3000 mm | 700 mm | OP2-10 | 1835,31 |
1200 mm | 800 mm | OP2-11 | 764,71 |
1400 mm | 800 mm | OP2-12 | 892,16 |
1600 mm | 800 mm | OP2-13 | 1019,62 |
1800 mm | 800 mm | OP2-14 | 1147,07 |
2000 mm | 800 mm | OP2-15 | 1274,52 |
2200 mm | 800 mm | OP2-16 | 1401,97 |
2400 mm | 800 mm | OP2-17 | 1529,42 |
2600 mm | 800 mm | OP2-18 | 1656,88 |
2800 mm | 800 mm | OP2-19 | 1784,33 |
3000 mm | 800 mm | OP2-20 | 1911,78 |
Length L | Width B | Symbol | Price (after tax)/PLN |
---|---|---|---|
1400 | 900 | OP2-22 | 951,64 |
1600 | 900 | OP2-23 | 1087,59 |
1800 | 900 | OP2-24 | 1223,54 |
2000 | 900 | OP2-25 | 1359,49 |
2200 | 900 | OP2-26 | 1495,44 |
2400 | 900 | OP2-27 | 1631,39 |
2600 | 900 | OP2-28 | 1767,33 |
2800 | 900 | OP2-29 | 1903,28 |
3000 | 900 | OP2-30 | 2039,23 |
1400 | 1000 | OP2-32 | 1070,60 |
1600 | 1000 | OP2-33 | 1223,54 |
1800 | 1000 | OP2-34 | 1376,48 |
2000 | 1000 | OP2-35 | 1529,42 |
2200 | 1000 | OP2-36 | 1682,37 |
2400 | 1000 | OP2-37 | 1835,31 |
2600 | 1000 | OP2-38 | 1988,25 |
2800 | 1000 | OP2-39 | 2141,19 |
3000 | 1000 | OP2-40 | 2294,14 |
⇧